Front 9
# 1 (3) | # 2 (11) | # 3 (7) | # 4 (9) | # 5 (13) | |
Black | 4 410 | 4 415 | 4 380 | 4 365 | 5 555 |
Blue | 4 385 | 4 380 | 4 375 | 4 350 | 5 525 |
White | 4 360 | 4 340 | 4 310 | 4 315 | 4 350 |
# 6 (17) | # 7 (1) | # 8 (15) | # 9 (5) | ||
Black | 3 155 | 4 405 | 3 225 | 5 515 | |
Blue | 3 125 | 4 360 | 3 185 | 5 505 | |
White | 3 120 | 4 345 | 3 160 | 5 425 |
Back 9
# 10 (2) | # 11 (6) | # 12 (4) | # 13 (16) | # 14 (18) | |
Black | 4 420 | 4 415 | 4 350 | 3 155 | 4 320 |
Blue | 4 385 | 4 400 | 4 335 | 3 145 | 4 300 |
White | 4 350 | 4 315 | 4 300 | 3 130 | 4 250 |
# 15 (10) | # 16 (14) | # 17 (8) | # 18 (12) | ||
Black | 3 345 | 4 165 | 5 520 | 5 510 | |
Blue | 4 320 | 3 150 | 5 505 | 5 475 | |
White | 4 310 | 3 135 | 5 400 | 5 405 |
Course Statistics
FRONT 9 | PAR | BACK 9 | PAR | TOTAL | PAR | |
Black | 3425 | 36 | 3200 | 36 | 6625 | 72 |
Blue | 3190 | 36 | 3015 | 36 | 6205 | 72 |
White | 2725 | 35 | 2595 | 36 | 5230 | 71 |
Course Statistics
MRATING | SLOPE | WRATING | SLOPE | |||
Black | 70.8 | 121 | ||||
Blue | 68.8 | 117 | ||||
White | 69.9 | 116 |
Scorecard – inside
Scorecard – outside