
Below Prices DO NOT Include Sales Tax. All prices listed are subject to applicable taxes.
2020 Green Fees
Adult 18 Holes | $36.00 |
---|---|
Military 18 Holes | $23.80 |
Junior 18 Holes (17 & younger) | $20.00 |
Military Reciprocal 18 Holes | $23.80 |
9 Holes (Excluding Weekends & Holidays) | $23.80 |
Junior 9 Holes (17 & younger) | $10.00 |
League Green Fee 18 Holes | $25.00 |
Twilight Green Fee (after 4pm) | $25.00 |
Single Ride & Play Green Fee / Cart (anytime) | $46.85 |
<!–
18 Holes before 8am Green Fee (Mon- Friday) $18.00
–>
2020 Game Packs
10 Game Pack | $300.00 |
---|---|
25 Game Pack | $625.00 |
10 – 1/2 Power Cart Pack | $150.00 |
10 Game Pack w/ 1/2 Power Cart | $450.00 |
2020 Power Cart Rental Fees
1/2 Cart 18 Holes (one person) | $19.95 |
---|---|
1/2 Cart 9 Holes (one person) | $12.95 |
Annual Cart Season Pass (one person) | $531.00 |
2020 Membership Fees
MEMBERSHIPS | MILITARY | CIVILIAN |
---|---|---|
Adult | $646.67 | $760.95 |
Student (w/ valid ID) | $380.00 | $380.00 |
Junior (17 & under) | $119.04 | $141.90 |
Family | $1,237.14 | $1,427.62 |
Couple | $1,141.90 | $1,332.38 |
2020 Cart Storage Fees
Indoor Gas Cart (members only) | $142.86 |
---|---|
Indoor Electric Cart (members only) | $166.67 |
Daily Trail Fees | $ 6.67 |
Annual Trail Fees | $119.05 |
Locker Rental Fees | $71.43 |
2020 Driving Range Fees
Green / Black Medium Bag – 25 Balls Approx. | $4.76 |
---|---|
2020 Driving Range Memberships
Shilo Country Club Member | $200.00 |
---|---|
Non-Member | $250.00 |
Range Members are limited to (3) Medium Green / Black bags per day