
Below Prices DO NOT Include Sales Tax. All prices listed are subject to applicable taxes.
2022 Green Fees
Adult 18 Holes | $38.00 |
---|---|
Military 18 Holes | $25.00 |
Junior 18 Holes (17 & younger) | $21.00 |
Military Reciprocal 18 Holes | $25.00 |
9 Holes (Excluding Weekends & Holidays) | $26.00 |
Junior 9 Holes (17 & younger) | $10.00 |
League Green Fee 18 Holes | $28.00 |
Twilight Green Fee (after 4pm) | $30.00 |
Single Ride & Play Green Fee / Cart (anytime) | $49.95 |
<!–
–>
2022 Game Packs
10 Game Pack | $345.00 |
---|---|
25 Game Pack | $795.00 |
10 – 1/2 Power Cart Pack | $150.00 |
10 Game Pack w/ 1/2 Power Cart | $475.00 |
2022 Power Cart Rental Fees
1/2 Cart 18 Holes (one person) | $20.00 |
---|---|
1/2 Cart 9 Holes (one person) | $13.40 |
Annual Cart Season Pass (one person) | $450.00 |
2022 Membership Fees
MEMBERSHIPS | MILITARY | CIVILIAN |
---|---|---|
Adult | $642.86 | $780.95 |
Student (w/ valid ID) | $428.57 | $428.57 |
Junior (17 & under) | $141.90 | $170.48 |
Family | $1,380.00 | $1,570.48 |
Couple | $1,094.29 | $1,303.81 |
2022 Cart Storage Fees
Indoor Gas Cart (members only) | $166.67 |
---|---|
Indoor Electric Cart (members only) | $190.48 |
Daily Trail Fees | $ 7.62 |
Annual Trail Fees | $142.86 |
Locker Rental Fees – Single
Locker Rental Fees – Double |
$95.24
$142.86 |
2022 Driving Range Fees
Green / Black Medium Bag – 25 Balls Approx. | $4.76 |
---|---|
2022 Driving Range Memberships
Shilo Country Club Member | $230.00 |
---|---|
Non-Member | $260.00 |
Range Members are limited to (3) Medium Green / Black bags per day