Rates & Fees
Everyone at the SCC is looking forward to seeing you all again this season, and we will do our best to provide you with a great product and the service to go along with it.
current conditions
Green Fees 2010
| Green Fees | Fee |
|---|---|
| 18 Holes | $29.40 |
| 18 Holes (Military) | $21.00 |
| 18 Holes (Junior 17 & under) | $15.75 |
| Golfing Greys Members (info) | $21.00 |
| 18 Holes w Power Cart (Special) | $43.05 |
| 9 Holes (Mon – Thu) | $18.90 |
Game Packs
| Game Packs | Fee |
|---|---|
| 5 Games | $131.25 |
| 10 Games | $252.00 |
| 15 Games | $362.25 |
| 20 Games | $440.00 |
Power Carts
| Power Carts | Fee |
|---|---|
| 18 Holes | $33.60 |
| 18 Holes (one person) | $22.40 |
| 9 Holes | $22.40 |
Membership Fees
| TYPE | Regular | Associate |
|---|---|---|
| Adult | $600.00 | $700.00 |
| Family (Adults & children living at home) |
$1400.00 | $1550.00 |
| Student (18-25 with student ID) | $350.00 | $350.00 |
| Junior (17 & under) | $225.00 | $250.00 |
*Regular includes: military, retired military, NPF employees, DND employees or RCMP.
Storage & Trail Fees
| TYPE | Fee |
|---|---|
| Indoor gas cart | $140.00 |
| Indoor electric cart | $165.00 |
| Outdoor gas cart | $100.00 |
| Outdoor electric cart | $105.00 |
| Trail fees | $125.00 |
| Locker fees | $75.00 |
All prices include taxes.